Magnolia
1 Bed | 1 Bath | 703 - 712 sq. ft.
$1,460 - $1,470
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 113 | Rent $1,460 | Deposit $250 | Availability Available on February 4, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 119 | Rent $1,460 | Deposit $250 | Availability Available on February 4, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 219 | Rent $1,460 | Deposit $250 | Availability Available on February 22, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 213 | Rent $1,460 | Deposit $250 | Availability Available on February 22, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 313 | Rent $1,465 | Deposit $250 | Availability Available on March 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 319 | Rent $1,465 | Deposit $250 | Availability Available on March 16, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 419 | Rent $1,470 | Deposit $250 | Availability Available on March 24, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 413 | Rent $1,470 | Deposit $250 | Availability Available on March 24, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.